Super Dual-core Smartphones Battle, Which is Faster?
As Sprint showed off the HTC EVO 3D Android smartphone, they featured a neat comparison showing why the EVO 3D is currently the fastest smartphone coming to market with 1.2GHz dual core Qualcomm Snapdragon processors. Let’s see how the fastest superphones stack up:
| Key Features | HTC EVO 3D | LG Thrill 4G | Motorola DROID Bionic | Motorola Atrix 4G |
|---|---|---|---|---|
| Network | 3G / 4G | HSDPA+ | 3G / 4G | HSDPA+ |
| 3D | Yes | Yes | No | No |
| Display | 4.3 3D QHD | 4.3″ | 4.3″ | 4.0″ |
| Operating System | Android 2.3 | Android 2.2 | Android 2.2 | Android 2.2 |
| Processing Speed | 1.2GHz (Dual-core) | 1GHz (Dual-core) | 1GHz (Dual-core) | 1GHz (Dual-core) |
iPhone 4 omitted from our comparison as it is not dual-core. Tell us what do you think in the comments below!
Article originally posted on AndroidTapp.com Battle of Dual Core Smartphones [Comparison]









